FTTH Cable directly connected to their homes, their bandwidth, wavelength and transmission technology type are not restricted. The optical fiber unit id positioned in the centre. Two parallel strength member are placed at the two sides. A steel wire as the additional strength member is also applied ,then, the cable is completed with a black HDPE sheath.
1-2Cores Fiber Optic Drop Cable GJYXCH/GJXFH
- Description
- Inquiry
1-2Cores Fiber Optic Drop Cable GJYXCH/GJXFH
Cable Description:
Application:
Adopted to outdoor level and vertical distribution.
Suitable for connect with communication equipment.
Long distance and local area network communication.
Specification:
Fiber Type | Max. Attenuation (dB/km) | Min.Overfill Launch Bandwidth (Mhz.km) | Min.Gigabit Ethernet Link Distance (m) | ||||||
Gigabit | 10Gigabit | ||||||||
850nm | 1300nm | 1310nm | 1550nm | 850nm | 1300nm | 850nm | 1300nm | 850nnm | |
OM1 62.5/125µm | ≤2.7 | ≤0.6 | – | – | ≥500 | ≥600 | 275 | 550 | – |
OM2 50/125µm | ≤2.3 | ≤0.6 | – | – | ≥500 | ≥500 | 750 | 600 | 150 |
OM3 50/125µm | ≤2.3 | ≤0.6 | – | – | ≥1500 | ≥500 | 1000 | 600 | 300 |
OM4 50/125µm | ≤2.3 | ≤0.6 | – | – | ≥3500 | ≥500 | 1100 | 600 | 550 |
G652D 9/125µm | – | – | ≤0.30 | ≤0.18 | – | – | – | – | – |
G657A 9/125µm | – | – | ≤0.35 | ≤0.21 | – | – | – | – | – |
ANSI/TIA/EIA-598-B Standard Fiber Color Code
Fiber Number | Fiber Color | Fiber Number | Fiber Color |
Fiber 1 | Blue | Fiber 7 | Red |
Fiber 2 | Orange | Fiber 8 | Black |
Fiber 3 | Green | Fiber 9 | Yellow |
Fiber 4 | Brown | Fiber 10 | Purple |
Fiber 5 | Gray | Fiber 11 | Pink |
Fiber 6 | White | Fiber 12 | Aqua |
Fiber 13 and higher The color code is repeated with added black stripe or dash | |||
Note: Fiber Tube color will be followed with same order. |
[contact-form-7 404 "Not Found"]