Mini 12Core Fiber Splice Enclosure
- Keterangan
- Pertanyaan
Item No. | Ukuran(mm) | Diameter kabel:(mm) | Capacity of splice tray | Pelabuhan kabel | kapasitas maksimum(serat tunggal) | Sealing structure |
GJS(04)-1 | 435x190x85 | 10-17 | 24 | 4 | 96 | Sticky cincture |
GJS(04)-2 | 435x190x120 | 10-22 | 24 | 4 | 168 | Sticky cincture |
GJS(04)-3 | 435x190x120 | 10-22 | 24 | 4 | 193 | Sticky cincture |
GJS(04)-3PB | 435x190x120 | 10-22 | 24 | 4 | 144 | Sticky cincture |
GJS(04)-5 | 435x190x80 | 10-17 | 24 | 4 | 96 | Sticky cincure |
GJS(04)-5B | 350x145x90 | 10-22 | 12 | 4 | 48 | Sticky cincture |
GJS(04)-5C | 200x220x42 | 10-12 | 16 | 4 | 16 | Sticky cincture |
GJS(04)-3Y | 460x180x120 | 10-22 | 24 | 4 | 144 | Sticky cincture |
[formulir kontak-7 404 "Tidak ditemukan"]