FTTH Cable directly connected to their homes, their bandwidth, wavelength and transmission technology type are not restricted. The optical fiber unit id positioned in the centre. Two parallel strength member are placed at the two sides. A steel wire as the additional strength member is also applied ,then, the cable is completed with a black HDPE sheath.
1-2Cores Fiber Optic Drop Cable GJYXCH/GJXFH
- Keterangan
- Pertanyaan
1-2Cores Fiber Optic Drop Cable GJYXCH/GJXFH
Deskripsi Kabel:
Aplikasi:
Adopted to outdoor level and vertical distribution.
Suitable for connect with communication equipment.
Long distance and local area network communication.
Spesifikasi:
Jenis serat: | Maks. redaman (dB/km) | Peluncuran Minimum Overfill Bandwidth (Mhz.km) | Min.Gigabit Ethernet Jarak Tautan (m) | ||||||
Gigabit | 10Gigabit | ||||||||
850nm | 1300nm | 1310nm | 1550nm | 850nm | 1300nm | 850nm | 1300nm | 850nnm | |
OM1 62,5/125µm | 2.7 | 0.6 | – | – | 500 | 600 | 275 | 550 | – |
OM2 50/125µm | 2.3 | 0.6 | – | – | 500 | 500 | 750 | 600 | 150 |
OM3 50/125µm | 2.3 | 0.6 | – | – | 1500 | 500 | 1000 | 600 | 300 |
OM4 50/125µm | 2.3 | 0.6 | – | – | 3500 | 500 | 1100 | 600 | 550 |
G652D 9/125µm | – | – | 0.30 | 0.18 | – | – | – | – | – |
G657A 9/125µm | – | – | 0,35 | 0.21 | – | – | – | – | – |
ANSI/TIA/EIA-598-B Standard Serat Cbau Csyair pujian
Nomor Serat | Serat Warna | Nomor Serat | Serat Warna |
Serat 1 | Biru | Serat 7 | Merah |
Serat 2 | Oranye | Serat 8 | Hitam |
Serat 3 | Hijau | Serat 9 | Kuning |
Serat 4 | Cokelat | Serat 10 | Ungu |
Serat 5 | Abu-abu | Serat 11 | Merah Jambu |
Serat 6 | Putih | Serat 12 | air |
Serat 13 dan lebih tinggi Kode warna diulang dengan menambahkan garis hitam atau tanda hubung | |||
Catatan: Warna Tabung Serat akan diikuti dengan urutan yang sama. |
[formulir kontak-7 404 "Tidak ditemukan"]